SimilarityRank
245mb 0.952 98135
40mb 0.948 47880
80mb 0.945 67740
200mb 0.945 46649
12mb 0.938 70759
20mb 0.934 54594
207mb 0.932 91623
2mb 0.929 29192
100mb 0.929 73477
scsi-2 0.928 42744
424mb 0.927 66190
386dx 0.925 64482
512kb 0.924 56488
8mb 0.924 26078
520mb 0.922 75336
256mb 0.919 42646
426mb 0.917 66658
64mb 0.916 30809
512mb 0.915 42136
diskless 0.915 43320
128mb 0.914 39770
upgradeable 0.913 57138
525mb 0.913 68843
400mb 0.912 72429
on-chip 0.912 42100