SimilarityRank
400f 0.971 38523
375f 0.971 49291
200c 0.959 36538
350f 0.955 38880
160c 0.949 94700
180c 0.945 38881
230c 0.941 89969
425f 0.941 62189
450f 0.940 89962
preheat 0.928 20643
325f 0.927 82379
220c 0.925 62188
preheated 0.918 39559
pre-heated 0.900 40258
10min 0.887 49709
375g 0.886 95533
pre-heat 0.885 57065
2fl 0.877 79650
5fl 0.875 62742
6fl 0.874 62186
20min 0.862 67403
5min 0.862 51376
1pt 0.862 62948
450ml 0.861 67078
85g 0.861 88052