SimilarityRank
426mb 0.933 66658
2mb 0.932 29192
64mb 0.930 30809
245mb 0.923 98135
12mb 0.923 70759
scsi-2 0.922 42744
207mb 0.921 91623
2gb 0.921 28842
512mb 0.918 42136
512kb 0.918 56488
128kb 0.916 73686
520mb 0.915 75336
200mb 0.915 46649
1gb 0.914 26581
128mb 0.914 39770
20mb 0.912 54594
400mb 0.911 72429
424mb 0.911 66190
120mb 0.909 56272
8mb 0.909 26078
525mb 0.909 68843
on-chip 0.909 42100
16mb 0.909 21903
40mb 0.908 47880
386dx 0.906 64482