SimilarityRank
160c 0.958 94700
425f 0.941 62189
400f 0.940 38523
350f 0.934 38880
375f 0.931 49291
180c 0.930 38881
230c 0.930 89969
450f 0.930 89962
220c 0.928 62188
200c 0.927 36538
190c 0.927 49292
preheat 0.918 20643
preheated 0.900 39559
pre-heat 0.872 57065
pre-heated 0.865 40258
6fl 0.856 62186
450ml 0.846 67078
10min 0.845 49709
2fl 0.842 79650
cacl 0.842 52649
ph7 0.838 39761
5fl 0.837 62742
nahco 0.835 86909
45ml 0.835 70951
hepes 0.834 34410