SimilarityRank
s678 0.928 78661
s742 0.921 78716
s46 0.917 96363
s44 0.905 97086
s743 0.905 97535
ss6 0.904 88743
s681 0.894 64601
s23 0.891 74581
s209 0.889 97736
s27 0.889 64750
s65 0.885 70993
s48 0.885 70884
subclause 0.885 74532
diag 0.885 97689
s58 0.880 98340
s160 0.880 98313
s26 0.880 79082
s13a 0.879 97442
s425 0.877 99805
wip 0.876 80759
36a 0.875 73138
s740 0.875 43360
s38 0.875 63842
s19 0.875 73355
account-holder 0.874 84220