SimilarityRank
12mb 0.935 70759
100mb 0.928 73477
640kb 0.925 71214
512kb 0.922 56488
512k 0.920 59377
mbyte 0.917 69563
10mb 0.916 78913
16mhz 0.915 68042
40mb 0.914 47880
6mb 0.912 75646
5mb 0.911 68439
80386sx 0.911 75456
128kb 0.908 73686
85mb 0.907 85337
20mb 0.905 54594
dx2 0.903 64376
200mb 0.902 46649
245mb 0.901 98135
smartdrive 0.901 75664
microcontroller 0.900 51077
cacheing 0.900 59576
random-access 0.898 77479
400mb 0.898 72429
on-chip 0.897 42100
8gb 0.896 73682