SimilarityRank
turbochannel 0.904 85563
245mb 0.894 98135
386dx 0.893 64482
20mb 0.892 54594
40mb 0.884 47880
6mb 0.882 75646
486dx 0.881 45695
120mb 0.880 56272
scsi-2 0.878 42744
12mb 0.876 70759
on-chip 0.875 42100
100mb 0.875 73477
upgradeable 0.870 57138
500mb 0.869 80716
6gb 0.869 86182
640k 0.868 53353
80mb 0.866 67740
207mb 0.864 91623
200mb 0.864 46649
640kb 0.864 71214
16mhz 0.862 68042
486dx2 0.860 95051
85mb 0.860 85337
caching 0.859 52426
macrocell 0.859 60350