SimilarityRank
fus 0.870 86781
91-day 0.862 86225
132p 0.858 94040
ffr40 0.857 94853
185m 0.857 68731
145m 0.855 83801
72m 0.853 65049
88m 0.852 79805
44pc 0.851 93443
220m 0.850 75346
wic 0.850 93304
49m 0.848 71145
47m 0.847 61875
640m 0.846 99282
625m 0.845 82138
780m 0.844 94528
end-march 0.843 77257
cash-rich 0.843 97761
scantronic 0.842 95422
76m 0.841 72978
150p 0.840 86711
delion 0.840 82560
money-centre 0.840 90664
123m 0.839 90128
85pc 0.839 83298