SimilarityRank
s24 0.871 60226
underlease 0.869 39432
s663 0.869 64608
s678 0.868 78661
issuable 0.868 80552
s58 0.866 98340
ss739 0.866 82905
s19 0.864 73355
s26 0.863 79082
s16 0.863 60728
s27 0.862 64750
s83 0.861 62995
s135 0.860 97444
s123 0.859 97080
s673 0.856 73075
s166 0.855 96339
s57 0.855 62994
s160 0.853 98313
aja 0.852 61473
icta 0.851 40803
s29 0.851 82758
incumbrance 0.850 70957
s23 0.850 74581
s62 0.849 64024
agreement-appendix 0.849 97739