SimilarityRank
preheated 0.935 39559
350f 0.904 38880
10min 0.902 49709
425f 0.901 62189
190c 0.900 49292
220c 0.898 62188
45ml 0.897 70951
375g 0.896 95533
230c 0.895 89969
180c 0.895 38881
400f 0.895 38523
20min 0.888 67403
110g 0.888 88051
450f 0.885 89962
mangetout 0.884 71846
1pt 0.883 62948
200g 0.883 36815
heavy-based 0.882 61533
200c 0.881 36538
5min 0.880 51376
375f 0.880 49291
preheat 0.878 20643
600ml 0.877 47710
900g 0.876 89695
350g 0.876 44096