SimilarityRank
pre-heated 0.935 40258
450f 0.931 89962
400f 0.927 38523
350f 0.925 38880
230c 0.923 89969
190c 0.918 49292
200c 0.918 36538
425f 0.916 62189
160c 0.914 94700
180c 0.912 38881
375f 0.907 49291
325f 0.900 82379
220c 0.900 62188
10min 0.899 49709
preheat 0.889 20643
5min 0.884 51376
20min 0.879 67403
pre-heat 0.875 57065
375g 0.870 95533
25ml 0.863 81820
110g 0.859 88051
1pt 0.858 62948
45ml 0.858 70951
600ml 0.857 47710
85g 0.855 88052