SimilarityRank
defects 0.851 56958
advertisements 0.848 52497
s27 0.844 64750
s23 0.840 74581
s7 0.836 56196
s135 0.833 97444
s24 0.833 60226
restrictions 0.831 70838
s17 0.830 56182
iht 0.830 49615
s29 0.830 82758
on-exchange 0.829 56973
s26 0.829 79082
leases 0.828 74563
s57 0.828 62994
s138 0.826 82930
s46 0.826 96363
s62 0.826 64024
s89 0.825 90273
s343 0.825 81669
s103 0.825 58391
ss739 0.825 82905
certifier 0.824 72660
debtor-creditor 0.824 96378
s19 0.821 73355