SimilarityRank
78m 0.876 57453
58m 0.874 57564
writedown 0.871 88458
non-recurring 0.871 41927
32m 0.869 52674
95m 0.865 48259
130m 0.860 43162
68m 0.857 81756
22m 0.855 37271
240m 0.853 61636
91m 0.851 72111
69m 0.849 67527
125m 0.849 44126
225m 0.849 67204
56m 0.848 54840
37m 0.848 50783
39m 0.847 52414
48m 0.845 56882
31m 0.845 49616
85m 0.844 45403
350m 0.843 45681
8bn 0.843 34241
29m 0.842 62164
losses 0.841 57683
pretax 0.841 50732