SimilarityRank
[number]_:_30am 0.829 58585
6_:_30pm 0.828 78690
[number]_:_00pm 0.826 59023
7_:_30pm 0.824 66982
7_:_00pm 0.823 84934
[number]_:_00am 0.821 53469
7pm 0.817 23522
6pm 0.814 35046
4pm 0.810 47321
30pm 0.809 36480
1pm 0.800 51475
11am 0.800 53295
12pm 0.798 84075
6_pm 0.796 90286
6_:_[number]_pm 0.789 44767
7_:_[number]_pm 0.786 35701
10am 0.785 48182
00pm 0.784 36985
30PM 0.781 99819
2pm 0.781 40810
7_pm 0.779 72504
3pm 0.775 45413
8pm 0.766 38029
5pm 0.766 41546
[number]_pm 0.765 7235