SimilarityRank
._00pm 0.887 12553
5_._30pm 0.876 51436
6_._30pm 0.867 36335
3_._30pm 0.861 73933
4_._30pm 0.855 60474
[number]_._30am 0.852 58458
1_._30pm 0.846 74923
2_._30pm 0.838 62452
._30pm 0.838 37977
7_._30pm 0.838 24529
[number]_._00am 0.829 52533
8_._30pm 0.801 73906
at_[number]_._30am 0.781 75207
1pm 0.778 51475
6pm 0.771 35046
10am 0.762 48182
10pm 0.761 56110
7pm 0.758 23522
12pm 0.756 84075
11am 0.754 53295
4pm 0.747 47321
3pm 0.745 45413
5pm 0.745 41546
at_6pm 0.742 40716
at_7pm 0.742 34391