SimilarityRank
[number]_._30pm 0.887 31984
[number]_._00am 0.864 52533
._30pm 0.857 37977
5_._30pm 0.857 51436
[number]_._30am 0.854 58458
4_._30pm 0.848 60474
6_._30pm 0.845 36335
3_._30pm 0.843 73933
1_._30pm 0.827 74923
7_._30pm 0.819 24529
2_._30pm 0.819 62452
at_[number]_._30am 0.784 75207
8_._30pm 0.778 73906
[number]_noon 0.763 70815
11am 0.762 53295
10am 0.759 48182
7pm 0.756 23522
6pm 0.755 35046
10pm 0.755 56110
12pm 0.754 84075
1pm 0.743 51475
4pm 0.740 47321
5pm 0.740 41546
at_7pm 0.739 34391
8pm 0.738 38029