SimilarityRank
._00pm 0.857 12553
[number]_._30pm 0.838 31984
5_._30pm 0.818 51436
[number]_._30am 0.811 58458
6_._30pm 0.808 36335
3_._30pm 0.802 73933
7_._30pm 0.794 24529
4_._30pm 0.788 60474
1_._30pm 0.788 74923
[number]_._00am 0.780 52533
2_._30pm 0.779 62452
8_._30pm 0.762 73906
1pm 0.736 51475
6pm 0.731 35046
10am 0.730 48182
at_[number]_._30am 0.725 75207
2pm 0.720 40810
10pm 0.718 56110
11am 0.717 53295
7pm 0.717 23522
4pm 0.713 47321
5pm 0.713 41546
8pm 0.702 38029
12pm 0.700 84075
[number]_noon 0.699 70815