SimilarityRank
0 0.721 1299
(_0 0.705 29468
x_) 0.692 50197
=_0 0.658 22510
(_1 0.658 4267
(_2 0.637 5504
=_1 0.636 21914
(_9 0.633 20292
@card@_) 0.627 51457
(_7 0.626 15661
(_3 0.625 7059
>_0 0.623 88458
=_2 0.612 50110
[_0 0.608 90270
(_6 0.607 12969
(_0_._[number] 0.606 41794
8_) 0.603 10450
(_5 0.602 10734
=_3 0.601 71012
(_8 0.600 16388
y_) 0.599 87152
9_) 0.597 12762
5_) 0.587 4973
=_[number]_) 0.584 38861
7_) 0.574 9218