SimilarityRank
3x 0.883 55219
4x 0.841 60933
5x 0.803 70410
1x 0.792 55249
10x 0.739 95875
2_x 0.727 56928
8x 0.700 81755
1_x 0.648 59055
x2 0.618 67562
x1 0.617 98969
3_time 0.582 15822
1_/_2 0.577 17502
1_/_4 0.575 45772
+_1 0.573 40649
x_2 0.570 99518
+_2 0.566 70240
up_to_2 0.564 72968
Triple 0.555 58035
up_to_4 0.552 82053
up_to_3 0.551 74465
4_+ 0.538 77478
1_/_8 0.534 97597
1_/_3 0.531 38927
Double 0.529 20490
3_/_4 0.525 36085