SimilarityRank
4s 0.736 97066
2s 0.734 81007
5s 0.662 75234
1s 0.660 66652
10 0.602 68090
free_throw 0.491 99692
2d 0.490 39432
/_4 0.485 45946
4_+ 0.483 77478
/_6 0.482 81183
1_/_2 0.478 17502
2_+ 0.472 59059
/_3 0.470 43602
finish_with_[number] 0.470 62198
3_+ 0.464 69280
+3 0.463 97676
3_point 0.463 43151
3_/_4 0.460 36085
@card@ 0.458 5198
/_2 0.458 25382
1_/ 0.455 28640
/_5 0.455 64665
+_2 0.454 70240
4 0.450 274
jumper 0.449 24288