SimilarityRank
3x 0.842 55219
2x 0.841 35945
5x 0.784 70410
10x 0.755 95875
8x 0.706 81755
1x 0.693 55249
2_x 0.613 56928
x2 0.536 67562
1_x 0.532 59055
x1 0.531 98969
1_/_4 0.529 45772
8X 0.514 94162
3_time 0.507 15822
up_to_4 0.507 82053
[number]_× 0.503 90035
Triple 0.499 58035
x_2 0.498 99518
1_/_2 0.497 17502
4k 0.497 89341
10m 0.493 72130
1_/_3 0.492 38927
[number]_fp 0.482 88858
up_to_3 0.482 74465
cpu 0.478 37870
3_/_4 0.477 36085