SimilarityRank
60 0.924 23621
40 0.898 29432
70 0.875 20135
the_60 0.833 17446
30 0.822 25250
the_70 0.819 15618
80 0.818 20722
1950 0.810 23208
the_'50s 0.780 91892
'60s 0.779 70225
1960 0.776 27261
20 0.776 42909
the_80 0.771 13795
90 0.751 24754
'70s 0.741 54906
of_the_1950 0.737 52245
the_'60s 0.735 46416
the_1950 0.724 32477
1930 0.721 40274
1940 0.720 55737
in_the_1950 0.718 10960
and_1960 0.713 37048
1970 0.708 27604
from_the_1950 0.706 96102
in_the_1940 0.700 24811