SimilarityRank
7pm 0.880 23522
4pm 0.850 47321
5pm 0.848 41546
11am 0.833 53295
1pm 0.829 51475
12pm 0.820 84075
[number]_:_30pm 0.814 51526
6_pm 0.808 90286
8pm 0.808 38029
2pm 0.807 40810
6_:_30pm 0.805 78690
7_:_30pm 0.800 66982
7_pm 0.799 72504
3pm 0.798 45413
7_:_00pm 0.792 84934
at_6pm 0.792 40716
10am 0.786 48182
[number]_noon 0.780 70815
9pm 0.778 75348
at_7pm 0.774 34391
at_5pm 0.773 53138
30pm 0.771 36480
5_._30pm 0.771 51436
[number]_._30pm 0.771 31984
10pm 0.759 56110