SimilarityRank
7pm 0.848 23522
9pm 0.845 75348
7_:_30pm 0.815 66982
6pm 0.808 35046
at_8pm 0.806 48507
5pm 0.796 41546
at_7pm 0.792 34391
10pm 0.780 56110
7_pm 0.775 72504
4pm 0.770 47321
3pm 0.766 45413
[number]_:_30pm 0.766 51526
1pm 0.762 51475
7_._30pm 0.760 24529
6_pm 0.759 90286
2pm 0.759 40810
30pm 0.755 36480
7_:_00pm 0.749 84934
at_6pm 0.747 40716
6_:_30pm 0.745 78690
12pm 0.744 84075
00pm 0.742 36985
11am 0.738 53295
._00pm 0.738 12553
6_._30pm 0.737 36335