SimilarityRank
H1 0.693 60814
E1 0.568 57117
C1 0.527 37491
O_2 0.519 92339
C5 0.501 80434
C4 0.500 42377
C6 0.486 93772
C2 0.485 36132
E2 0.484 57770
Hydrogen 0.483 61006
S2 0.482 33743
S1 0.478 36499
A2 0.477 24669
hydrogen 0.477 10438
C3 0.467 36096
H2O 0.464 50675
N2 0.463 64080
B2 0.459 35004
CO2 0.454 9699
F2 0.454 60391
G2 0.452 43539
Oxygen 0.452 59122
B3 0.450 60722
anion 0.449 85653
T4 0.448 61477