SimilarityRank
M5 0.785 64007
M4 0.744 45600
M1 0.702 27841
M3 0.697 41892
A6 0.635 76003
M8 0.632 76335
A5 0.594 55408
M2 0.582 42216
A3 0.566 32054
motorway 0.563 19429
A4 0.559 31230
A2 0.554 24669
A1 0.549 16241
C4 0.524 42377
S6 0.519 82969
E4 0.512 99161
N1 0.506 67662
C1 0.506 37491
Roundabout 0.493 97530
S1 0.492 36499
S5 0.491 63630
junction 0.487 12150
X1 0.478 80224
C5 0.474 80434
SR_[number] 0.473 73689