SimilarityRank
R1 0.847 34629
R3 0.847 45096
R4 0.727 78053
R5 0.700 86044
S2 0.550 33743
V3 0.543 51560
N1 0.539 67662
N2 0.538 64080
S1 0.537 36499
Server_[number] 0.535 71730
S3 0.526 25201
-_C 0.523 12825
C1 0.521 37491
SP3 0.519 65485
SP2 0.519 71090
X3 0.516 98621
S4 0.515 46011
C2 0.511 36132
P1 0.509 28791
V2 0.508 31807
X2 0.506 83612
V1 0.506 33216
SP1 0.503 95595
-_c_window_system32 0.500 69434
._exe_[number]_[number] 0.499 67996