SimilarityRank
2-2 0.902 31037
1-0 0.898 19642
2-0 0.873 19759
3-3 0.863 43941
3-0 0.861 22280
goalless 0.855 92693
0-1 0.852 48459
3-1 0.847 21211
4-0 0.846 30661
4-2 0.842 35191
1-1 0.835 19887
2-1 0.831 16677
0-2 0.830 45015
3-2 0.823 24697
scoreline 0.818 73266
7-3 0.816 58221
4-1 0.809 26974
5-1 0.809 33072
5-0 0.807 35887
8-2 0.805 63762
5-3 0.804 41821
9-7 0.804 79266
10-0 0.803 65429
8-7 0.799 92462
12-0 0.795 82172