SimilarityRank
30AM 0.940 61244
00PM 0.920 42561
30PM 0.910 45682
00am 0.904 19153
10AM 0.902 72419
11AM 0.901 95111
1PM 0.891 96194
30am 0.882 14739
45am 0.882 45992
9AM 0.880 80003
5PM 0.878 75929
8AM 0.877 94710
15am 0.877 49842
4PM 0.877 85249
00pm 0.872 13027
a.m. 0.868 4513
20am 0.860 82436
12pm 0.858 43018
11am 0.856 24455
15pm 0.855 36622
40am 0.855 86174
30pm 0.854 9768
pm 0.853 3899
10PM 0.852 81015
50am 0.849 89945