SimilarityRank
30PM 0.976 45682
00pm 0.947 13027
1PM 0.947 96194
11AM 0.936 95111
30AM 0.936 61244
10AM 0.933 72419
4PM 0.929 85249
7PM 0.929 68787
00AM 0.920 55333
5PM 0.917 75929
8PM 0.917 74998
00am 0.914 19153
30pm 0.911 9768
3PM 0.905 89105
p.m. 0.901 2960
9PM 0.895 79968
30-8 0.895 90553
9AM 0.895 80003
12pm 0.893 43018
15pm 0.891 36622
7pm 0.890 19582
45pm 0.890 36784
pm 0.888 3899
8pm 0.885 21518
P.M. 0.885 26917