SimilarityRank
05 0.980 6034
06 0.974 6398
04 0.970 6589
03 0.970 6569
02 0.967 6519
07 0.962 6087
09 0.950 5404
08 0.949 5539
29 0.841 2220
23 0.835 1728
31 0.834 2308
27 0.826 2021
22 0.824 1526
59 0.822 6834
Oct 0.821 7626
19 0.821 1477
28 0.818 1907
26 0.818 1937
21 0.816 1407
Dec 0.806 6861
Sep 0.803 9191
Aug 0.803 8713
-0700 0.801 44465
Tue 0.800 17625
Nov 0.799 7065