SimilarityRank
03 0.989 6569
07 0.978 6087
01 0.967 5667
04 0.964 6589
06 0.964 6398
08 0.955 5539
05 0.953 6034
09 0.945 5404
29 0.815 2220
59 0.805 6834
31 0.803 2308
23 0.801 1728
Oct 0.799 7626
27 0.796 2021
-0700 0.795 44465
22 0.791 1526
26 0.789 1937
28 0.788 1907
19 0.788 1477
21 0.786 1407
EDT 0.782 19472
-0800 0.782 68390
Fri 0.779 15095
+0000 0.778 56916
58 0.778 7052