SimilarityRank
01 0.980 5667
06 0.976 6398
04 0.972 6589
03 0.959 6569
07 0.958 6087
09 0.955 5404
02 0.953 6519
08 0.950 5539
29 0.851 2220
23 0.842 1728
31 0.838 2308
27 0.837 2021
28 0.828 1907
26 0.828 1937
59 0.826 6834
19 0.825 1477
22 0.824 1526
Oct 0.820 7626
21 0.816 1407
Dec 0.807 6861
17 0.805 1268
56 0.805 6558
Tue 0.804 17625
Aug 0.801 8713
Fri 0.800 15095