SimilarityRank
03 0.988 6569
06 0.987 6398
08 0.982 5539
09 0.981 5404
04 0.980 6589
02 0.978 6519
01 0.962 5667
05 0.958 6034
Oct 0.835 7626
29 0.827 2220
31 0.821 2308
23 0.817 1728
27 0.815 2021
26 0.806 1937
Dec 0.804 6861
28 0.803 1907
19 0.803 1477
21 0.803 1407
Aug 0.802 8713
Nov 0.801 7065
Feb 0.801 7921
59 0.801 6834
22 0.800 1526
Sep 0.798 9191
Fri 0.793 15095