SimilarityRank
07 0.982 6087
09 0.980 5404
06 0.975 6398
03 0.969 6569
04 0.969 6589
02 0.955 6519
05 0.950 6034
01 0.949 5667
Oct 0.835 7626
29 0.828 2220
23 0.822 1728
31 0.822 2308
27 0.817 2021
21 0.815 1407
22 0.810 1526
28 0.809 1907
Feb 0.809 7921
26 0.808 1937
19 0.807 1477
Dec 0.803 6861
Nov 0.801 7065
Aug 0.800 8713
59 0.795 6834
Sep 0.792 9191
17 0.790 1268