SimilarityRank
0300 0.816 99997
8am 0.805 27788
9am 0.801 22591
11.30 0.798 84011
9.30 0.786 66526
10.30 0.784 65996
00am 0.781 19153
8.30 0.780 70579
30am 0.777 14739
9AM 0.773 80003
7am 0.770 33445
45am 0.769 45992
10am 0.767 19111
5.30 0.763 75008
11am 0.763 24455
6.30 0.762 70855
5pm 0.760 19533
1pm 0.758 27518
0800 0.757 37832
noon 0.757 8002
17.00 0.757 91959
4pm 0.756 22326
15am 0.756 49842
8AM 0.752 94710
12.30 0.752 80624