SimilarityRank
20.00 0.814 77044
5.00 0.806 53975
USD 0.790 7764
0.00 0.783 53264
1.50 0.775 66217
1.00 0.770 43615
2.50 0.764 71049
AUD 0.754 31644
3.50 0.746 82330
15.00 0.745 84574
2.00 0.745 52247
0.50 0.742 64778
GBP 0.738 25410
10.00 0.736 48586
4.50 0.732 94497
4.00 0.727 57598
3.00 0.725 52431
SGD 0.725 96166
KES 0.707 76487
usd 0.699 61409
$ 0.692 153
Baht 0.692 58151
00 0.691 1431
6.00 0.690 70097
7.00 0.688 76503