SimilarityRank
1500m 0.915 77294
000m 0.880 62856
800m 0.880 57145
200m 0.870 35756
400m 0.870 43438
500m 0.848 45369
100m 0.842 28850
10km 0.794 47332
600m 0.784 78465
50m 0.779 42968
5km 0.774 37276
300m 0.767 55300
15km 0.766 79314
60m 0.762 69100
50km 0.759 73927
4km 0.758 70948
3km 0.758 62655
20km 0.755 66530
6km 0.752 74458
Slalom 0.749 87348
8km 0.749 72711
1km 0.743 59047
2km 0.743 55607
25km 0.737 96737
40km 0.728 80980