SimilarityRank
11b 0.894 67936
10a 0.835 94929
802 0.790 25289
9a 0.788 97868
6a 0.772 83164
4a 0.771 66398
3a 0.739 60536
802.11 0.715 61444
7a 0.714 83114
8a 0.701 78235
5a 0.688 74931
11n 0.684 65156
1a 0.654 48880
2a 0.653 49753
4b 0.651 82840
11ac 0.650 89960
HSPA 0.641 58601
UMTS 0.634 75288
WLAN 0.633 52152
30p 0.632 73643
5GHz 0.620 66436
4GHz 0.614 67503
1d 0.610 96868
E5 0.599 91233
5G 0.597 73933