SimilarityRank
1280 0.880 42837
768 0.872 39228
2560 0.855 95867
1440 0.810 67129
1024 0.790 34403
1536 0.778 74362
1080 0.768 37082
720 0.746 24425
960 0.730 41195
854 0.728 82116
920 0.727 36192
1520 0.727 58738
640 0.725 28640
2520 0.725 97257
1020 0.721 53825
1320 0.708 81954
480 0.706 20685
2048 0.690 64741
dual-core 0.690 38903
1680 0.690 63277
1GHz 0.686 60412
VGA 0.684 31363
15.6 0.682 61837
Celeron 0.682 96341
AMOLED 0.679 48163