SimilarityRank
200mg 0.943 50123
40mg 0.933 55001
250mg 0.931 84061
60mg 0.930 76838
500mg 0.929 42257
400mg 0.928 87338
300mg 0.926 89726
10mg 0.917 24380
25mg 0.914 39653
1000mg 0.910 90236
1mg 0.899 53224
50mg 0.894 22985
20mg 0.878 20245
800mg 0.876 92798
2mg 0.876 68845
4mg 0.876 98901
Glucophage 0.874 91920
100mg 0.871 16172
mg 0.871 3446
30mg 0.865 55046
5mg 0.860 22459
Avodart 0.836 91801
dosage 0.834 7419
Nexium 0.830 58606
Diovan 0.830 93515