SimilarityRank
32GB 0.988 35745
64GB 0.979 52862
8GB 0.974 35939
128GB 0.933 84315
4GB 0.924 36026
2GB 0.887 31762
1GB 0.882 34839
3GB 0.881 82748
500GB 0.872 66455
250GB 0.871 93932
512MB 0.861 63211
1TB 0.860 64535
256MB 0.841 90208
2TB 0.828 88764
gigabyte 0.812 63156
microSD 0.812 40986
DDR3 0.810 56314
MicroSD 0.805 87798
5GB 0.799 65478
RAM 0.791 10504
DDR2 0.790 88431
dual-core 0.771 38903
1GHz 0.770 60412
10GB 0.770 94617
quad-core 0.770 39950