SimilarityRank
6D 0.767 98744
5D 0.745 37351
D4 0.719 66680
4D 0.706 42000
2-D 0.699 57477
2D 0.698 15209
7D 0.680 64476
V1 0.678 44044
S2 0.658 34336
X2 0.653 47382
X 0.652 3089
1C 0.651 74205
M7 0.648 74917
X1 0.644 51971
GR 0.643 41387
DX 0.643 37332
1d 0.642 96868
G2 0.638 34373
M8 0.637 78057
E6 0.636 78252
α 0.635 55955
M9 0.630 98762
1A 0.628 37649
Vector 0.627 33945
EOS 0.627 32403