SimilarityRank
3GB 0.973 82748
2GB 0.973 31762
512MB 0.962 63211
4GB 0.961 36026
256MB 0.948 90208
8GB 0.940 35939
5GB 0.912 65478
500GB 0.900 66455
gigabyte 0.900 63156
250GB 0.893 93932
32GB 0.893 35745
RAM 0.892 10504
16GB 0.882 32022
64GB 0.878 52862
1TB 0.877 64535
128GB 0.876 84315
10GB 0.867 94617
DDR3 0.862 56314
1MB 0.853 98860
2TB 0.849 88764
gigabytes 0.839 45859
2GHz 0.837 72533
SDRAM 0.835 98084
DDR2 0.835 88431
MicroSD 0.835 87798