SimilarityRank
10mg 0.936 24380
5mg 0.930 22459
25mg 0.927 39653
40mg 0.925 55001
2mg 0.923 68845
4mg 0.922 98901
200mg 0.913 50123
20mg 0.903 20245
500mg 0.903 42257
50mg 0.903 22985
60mg 0.903 76838
150mg 0.899 77231
mg 0.882 3446
250mg 0.881 84061
400mg 0.880 87338
300mg 0.880 89726
100mg 0.874 16172
800mg 0.868 92798
30mg 0.866 55046
15mg 0.857 79428
trazodone 0.857 67814
Avodart 0.855 91801
dosage 0.852 7419
hydrochloride 0.851 37511
hydrochlorothiazide 0.850 66568