SimilarityRank
2006 0.988 1538
2005 0.986 1749
2008 0.986 1035
2009 0.981 927
2004 0.975 2062
2003 0.967 2268
2010 0.967 709
2002 0.959 2628
2001 0.945 2615
2011 0.945 635
1999 0.928 3420
1998 0.912 3724
1997 0.903 4165
2012 0.901 515
1996 0.887 4296
1995 0.882 4621
2000 0.874 2056
1994 0.861 4973
1993 0.854 5505
1992 0.854 5489
February 0.845 1490
1990 0.844 5524
January 0.841 1183
September 0.839 1064
1991 0.837 5992