SimilarityRank
2007 0.986 1267
2009 0.983 927
2006 0.975 1538
2010 0.974 709
2005 0.970 1749
2004 0.963 2062
2011 0.955 635
2003 0.944 2268
2002 0.937 2628
2001 0.922 2615
2012 0.918 515
1999 0.900 3420
1998 0.884 3724
1997 0.875 4165
2000 0.862 2056
1996 0.857 4296
1995 0.848 4621
February 0.845 1490
September 0.844 1064
January 0.842 1183
June 0.839 977
March 0.838 1020
November 0.836 1119
October 0.832 1063
1994 0.831 4973