SimilarityRank
2010 0.984 709
2008 0.983 1035
2007 0.981 1267
2011 0.978 635
2006 0.978 1538
2005 0.967 1749
2004 0.952 2062
2012 0.938 515
2003 0.926 2268
2002 0.926 2628
2001 0.910 2615
1999 0.889 3420
1998 0.873 3724
February 0.873 1490
September 0.872 1064
January 0.870 1183
June 0.868 977
March 0.865 1020
1997 0.863 4165
October 0.863 1063
April 0.863 1032
November 0.861 1119
August 0.857 1214
December 0.857 1164
2013 0.851 461