SimilarityRank
2013 0.880 461
2015 0.869 7552
2012 0.868 515
2016 0.843 12909
2011 0.813 635
2017 0.806 20892
2013-2014 0.793 31987
2010 0.788 709
2018 0.782 24217
2014-2015 0.781 86599
2019 0.776 43266
2012-2013 0.765 32234
2014-15 0.764 69971
2013-14 0.742 28950
2009 0.736 927
2011-2012 0.731 33980
November 0.720 1119
January 0.718 1183
September 0.713 1064
October 0.712 1063
2008 0.712 1035
December 0.702 1164
Announced 0.701 39926
March 0.698 1020
mid-year 0.698 57104