SimilarityRank
2014-2015 0.914 86599
2013-14 0.910 28950
2012-13 0.873 26704
2011-12 0.853 28154
2013-2014 0.842 31987
2010-11 0.827 32210
2012-2013 0.817 32234
2011-2012 0.813 33980
2010-2011 0.802 38921
2009-10 0.800 37413
2017 0.796 20892
2015 0.795 7552
2018 0.778 24217
2019 0.769 43266
2009-2010 0.769 39810
2008-09 0.767 41456
2014 0.764 2429
2016 0.762 12909
2006-07 0.755 58537
2005-06 0.751 64107
mid-year 0.749 57104
four-year 0.733 16221
biennium 0.733 97206
2021 0.725 54407
2004-05 0.724 69077